| Warframe/Companion | Weapon | Synergy | |
|---|---|---|---|
| +6% Status Chance (16% total, 60% increase) |
|||
| +6% Status Chance (32% total, 23% increase) |
|||
| Currently not implemented. | |||
| First strike of a combo puts enemy to sleep for 2 seconds. | |||
| Djinn | Melee kill grants increased Fatal Attraction grants increased |
||
| Currently not implemented. | |||
| +80 ammo reserve (192 total, 71% increase) |
|||
| Increased Projectile Speed. | |||
| Increased radial Slam Attack damage. | |||
| +1 meter Punch Through | |||
| Reload speed buff while sprinting is increased. | |||
| Reload speed buff while sprinting is increased. | |||
| Immunity from crowd-control procs while doing Heavy Attacks. | |||
| +1 magazine size (2 total, 100% increase) |
|||
| Currently not implemented. | |||
| +300 ammo reserve in Atmosphere (700 total, 75% increase) |
|||
| Currently not implemented. | |||
| Currently not implemented. | |||
| Currently not implemented. | |||
| Headshot kills with the Alternate Fire increase Reload Speed by 20%. | |||
| Headshot kills with the Alternate Fire have a 20% chance to instantly refill the magazine. | |||
| First and third shots per set of five shots do not consume ammo, instead of just the first. | |||
| +4 magazine size (15 total, 36% increase) |
|||
| +4 maximum Soul Swarm charges (9 total, 80% increase) |
|||
| Faster switch speed between automatic and semi-automatic modes. | |||
| Etherial Daggers have increased Accuracy | |||